COVID-19 CORONAVIRUS OUTBREAK
Last updated: Friday 22nd of January 2021 12:57:49 PM
Last updated: Friday 22nd of January 2021 12:57:49 PM
Coronavirus Cases:
98,191,175
Deaths:
2,102,796
Recovered:
70,597,124
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
28,789,872 | +23,835 | 607,251 | +1,830 | 17,894,128 | +13,807 | 10,288,493 | 35,416 | North America | |||||||||
|
22,394,994 | +41,154 | 361,927 | +534 | 20,810,647 | +35,644 | 1,222,420 | 24,142 | Asia | |||||||||
|
15,029,015 | +2,648 | 396,528 | +54 | 13,259,397 | +1,166 | 1,373,090 | 19,181 | South America | |||||||||
|
28,544,300 | +61,734 | 653,066 | +1,760 | 15,774,992 | +82,823 | 12,116,242 | 29,785 | Europe | |||||||||
|
3,382,459 | +1,572 | 82,936 | +51 | 2,823,369 | +1,474 | 476,154 | 2,683 | Africa | |||||||||
|
49,814 | +14 | 1,073 | 33,885 | +17 | 14,856 | 13 | Australia/Oceania | ||||||||||
|
721 | 15 | 706 | 0 | 0 | |||||||||||||
World | 98,191,175 | +130,957 | 2,102,796 | +4,229 | 70,597,124 | +134,931 | 25,491,255 | 111,220 | 12,597 | 269.8 | All | |||||||
1 | USA | 25,196,086 | 420,285 | 15,100,991 | 9,674,810 | 27,653 | 75,872 | 1,266 | 293,562,574 | 883,992 | 332,087,410 | North America | 13 | 790 | 1 | |||
2 | India | 10,626,200 | 153,067 | 10,283,708 | +819 | 189,425 | 8,944 | 7,658 | 110 | 190,148,024 | 137,037 | 1,387,567,768 | Asia | 131 | 9,065 | 7 | ||
3 | Brazil | 8,699,814 | 214,228 | 7,580,741 | 904,845 | 8,318 | 40,767 | 1,004 | 28,600,000 | 134,019 | 213,403,188 | South America | 25 | 996 | 7 | |||
4 | Russia | 3,677,352 | +21,513 | 68,412 | +580 | 3,081,536 | +27,318 | 527,404 | 2,300 | 25,193 | 469 | 98,500,000 | 674,798 | 145,969,549 | Europe | 40 | 2,134 | 1 |
5 | UK | 3,543,646 | 94,580 | 1,586,707 | 1,862,359 | 3,953 | 52,047 | 1,389 | 66,546,047 | 977,391 | 68,085,383 | Europe | 19 | 720 | 1 | |||
6 | France | 2,987,965 | 71,998 | 214,538 | 2,701,429 | 2,876 | 45,719 | 1,102 | 40,885,502 | 625,597 | 65,354,413 | Europe | 22 | 908 | 2 | |||
7 | Spain | 2,560,587 | 55,041 | N/A | N/A | N/A | 3,734 | 54,754 | 1,177 | 30,165,217 | 645,039 | 46,764,933 | Europe | 18 | 850 | 2 | ||
8 | Italy | 2,428,221 | 84,202 | 1,827,451 | 516,568 | 2,418 | 40,194 | 1,394 | 30,166,765 | 499,351 | 60,411,919 | Europe | 25 | 717 | 2 | |||
9 | Turkey | 2,412,505 | 24,640 | 2,290,032 | 97,833 | 2,074 | 28,434 | 290 | 28,032,559 | 330,399 | 84,844,669 | Asia | 35 | 3,443 | 3 | |||
10 | Germany | 2,110,297 | +1,402 | 51,229 | +78 | 1,780,200 | +18,000 | 278,868 | 4,787 | 25,142 | 610 | 37,449,922 | 446,183 | 83,933,910 | Europe | 40 | 1,638 | 2 |
11 | Colombia | 1,972,345 | 50,187 | 1,801,134 | 121,024 | 3,482 | 38,534 | 981 | 9,419,927 | 184,037 | 51,185,060 | South America | 26 | 1,020 | 5 | |||
12 | Argentina | 1,843,077 | 46,355 | 1,625,755 | 170,967 | 3,616 | 40,572 | 1,020 | 5,751,173 | 126,602 | 45,427,065 | South America | 25 | 980 | 8 | |||
13 | Mexico | 1,711,283 | +22,339 | 146,174 | +1,803 | 1,277,978 | +13,198 | 287,131 | 5,652 | 13,195 | 1,127 | 4,299,224 | 33,151 | 129,687,564 | North America | 76 | 887 | 30 |
14 | Poland | 1,464,448 | +6,640 | 34,908 | +346 | 1,215,732 | 213,808 | 1,489 | 38,718 | 923 | 8,238,988 | 217,828 | 37,823,348 | Europe | 26 | 1,084 | 5 | |
15 | South Africa | 1,380,807 | 39,501 | 1,183,443 | 157,863 | 546 | 23,120 | 661 | 7,820,613 | 130,944 | 59,724,777 | Africa | 43 | 1,512 | 8 | |||
16 | Iran | 1,360,852 | +6,305 | 57,225 | +75 | 1,151,676 | +7,127 | 151,951 | 4,134 | 16,087 | 676 | 8,634,553 | 102,074 | 84,591,083 | Asia | 62 | 1,478 | 10 |
17 | Ukraine | 1,182,969 | +5,348 | 21,662 | +163 | 928,969 | +14,239 | 232,338 | 177 | 27,141 | 497 | 6,057,828 | 138,986 | 43,585,890 | Europe | 37 | 2,012 | 7 |
18 | Peru | 1,082,907 | 39,274 | 997,285 | 46,348 | 1,727 | 32,591 | 1,182 | 5,989,114 | 180,247 | 33,227,201 | South America | 31 | 846 | 6 | |||
19 | Indonesia | 965,283 | +13,632 | 27,453 | +250 | 781,147 | +8,357 | 156,683 | 3,508 | 100 | 8,638,162 | 31,396 | 275,135,188 | Asia | 285 | 10,022 | 32 | |
20 | Netherlands | 932,884 | 13,337 | N/A | N/A | N/A | 677 | 54,376 | 777 | 6,352,647 | 370,285 | 17,156,108 | Europe | 18 | 1,286 | 3 | ||
21 | Czechia | 924,847 | +7,435 | 15,130 | +68 | 795,878 | +354 | 113,839 | 1,044 | 86,272 | 1,411 | 5,710,638 | 532,703 | 10,720,111 | Europe | 12 | 709 | 2 |
22 | Canada | 731,450 | 18,622 | 645,729 | 67,099 | 868 | 19,286 | 491 | 16,895,320 | 445,472 | 37,926,753 | North America | 52 | 2,037 | 2 | |||
23 | Romania | 706,475 | +2,699 | 17,628 | +74 | 645,923 | +4,635 | 42,924 | 997 | 36,862 | 920 | 5,268,464 | 274,894 | 19,165,439 | Europe | 27 | 1,087 | 4 |
24 | Belgium | 686,827 | +2,571 | 20,620 | +48 | 47,675 | +160 | 618,532 | 337 | 59,118 | 1,775 | 7,773,240 | 669,078 | 11,617,838 | Europe | 17 | 563 | 1 |
25 | Chile | 685,107 | 17,702 | 642,004 | 25,401 | 1,007 | 35,668 | 922 | 7,465,412 | 388,667 | 19,207,749 | South America | 28 | 1,085 | 3 | |||
26 | Iraq | 612,092 | +685 | 12,984 | +7 | 578,292 | +1,567 | 20,816 | 148 | 15,031 | 319 | 5,305,002 | 130,276 | 40,721,332 | Asia | 67 | 3,136 | 8 |
27 | Portugal | 595,149 | 9,686 | 434,237 | 151,226 | 702 | 58,463 | 951 | 6,647,312 | 652,977 | 10,180,006 | Europe | 17 | 1,051 | 2 | |||
28 | Israel | 586,788 | +3,919 | 4,263 | +18 | 500,523 | +2,945 | 82,002 | 1,158 | 63,798 | 463 | 9,925,207 | 1,079,110 | 9,197,590 | Asia | 16 | 2,158 | 1 |
29 | Sweden | 542,952 | 10,921 | N/A | N/A | N/A | 327 | 53,575 | 1,078 | 4,916,367 | 485,114 | 10,134,451 | Europe | 19 | 928 | 2 | ||
30 | Bangladesh | 530,890 | +619 | 7,981 | +15 | 475,561 | +487 | 47,348 | 3,206 | 48 | 3,530,274 | 21,318 | 165,603,958 | Asia | 312 | 20,750 | 47 | |
31 | Pakistan | 528,891 | +1,745 | 11,204 | +47 | 482,771 | +2,075 | 34,916 | 2,362 | 2,369 | 50 | 7,561,977 | 33,870 | 223,267,885 | Asia | 422 | 19,928 | 30 |
32 | Philippines | 509,887 | +2,178 | 10,136 | +20 | 467,720 | +250 | 32,031 | 727 | 4,619 | 92 | 7,487,962 | 67,830 | 110,392,262 | Asia | 217 | 10,891 | 15 |
33 | Switzerland | 509,279 | +2,156 | 9,012 | +41 | 317,600 | 182,667 | 310 | 58,605 | 1,037 | 4,135,714 | 475,919 | 8,689,962 | Europe | 17 | 964 | 2 | |
34 | Morocco | 463,706 | 8,076 | 439,301 | 16,329 | 468 | 12,481 | 217 | 5,245,083 | 141,171 | 37,154,121 | Africa | 80 | 4,601 | 7 | |||
35 | Austria | 401,886 | +2,088 | 7,330 | +42 | 378,408 | +2,048 | 16,148 | 331 | 44,480 | 811 | 4,156,075 | 459,991 | 9,035,120 | Europe | 22 | 1,233 | 2 |
36 | Serbia | 379,093 | 3,830 | 31,536 | 343,727 | 166 | 43,486 | 439 | 2,516,876 | 288,712 | 8,717,586 | Europe | 23 | 2,276 | 3 | |||
37 | Saudi Arabia | 365,988 | +213 | 6,346 | +4 | 357,525 | +188 | 2,117 | 322 | 10,423 | 181 | 11,924,323 | 339,580 | 35,114,955 | Asia | 96 | 5,533 | 3 |
38 | Hungary | 356,973 | +1,311 | 11,811 | +98 | 237,362 | +2,086 | 107,800 | 274 | 37,005 | 1,224 | 3,018,389 | 312,898 | 9,646,573 | Europe | 27 | 817 | 3 |
39 | Japan | 345,221 | 4,743 | 273,187 | 67,291 | 1,014 | 2,734 | 38 | 6,145,209 | 48,671 | 126,258,920 | Asia | 366 | 26,620 | 21 | |||
40 | Jordan | 318,181 | 4,198 | 304,200 | 9,783 | 151 | 31,013 | 409 | 3,659,959 | 356,735 | 10,259,596 | Asia | 32 | 2,444 | 3 | |||
41 | Panama | 305,752 | 4,944 | 250,215 | 50,593 | 243 | 70,248 | 1,136 | 1,576,882 | 362,295 | 4,352,482 | North America | 14 | 880 | 3 | |||
42 | UAE | 270,810 | +3,552 | 776 | +10 | 243,267 | +3,945 | 26,767 | 27,198 | 78 | 24,203,766 | 2,430,849 | 9,956,918 | Asia | 37 | 12,831 | 0 | |
43 | Lebanon | 269,241 | 2,151 | 158,822 | 108,268 | 864 | 39,546 | 316 | 2,446,303 | 359,314 | 6,808,258 | Asia | 25 | 3,165 | 3 | |||
44 | Nepal | 268,948 | +302 | 1,986 | +7 | 263,348 | +480 | 3,614 | 9,139 | 67 | 2,035,301 | 69,164 | 29,427,346 | Asia | 109 | 14,817 | 14 | |
45 | Georgia | 251,974 | +903 | 3,022 | +24 | 238,737 | +636 | 10,215 | 63,233 | 758 | 2,070,548 | 519,603 | 3,984,868 | Asia | 16 | 1,319 | 2 | |
46 | Ecuador | 236,189 | 14,526 | 199,332 | 22,331 | 489 | 13,275 | 816 | 832,522 | 46,792 | 17,791,869 | South America | 75 | 1,225 | 21 | |||
47 | Belarus | 234,111 | +1,813 | 1,628 | +9 | 218,831 | +2,087 | 13,652 | 24,780 | 172 | 4,330,509 | 458,372 | 9,447,579 | Europe | 40 | 5,803 | 2 | |
48 | Slovakia | 233,027 | +1,785 | 3,894 | +93 | 183,942 | +2,813 | 45,191 | 578 | 42,670 | 713 | 1,658,408 | 303,675 | 5,461,125 | Europe | 23 | 1,402 | 3 |
49 | Azerbaijan | 228,246 | 3,053 | 218,387 | 6,806 | 22,399 | 300 | 2,341,807 | 229,811 | 10,190,149 | Asia | 45 | 3,338 | 4 | ||||
50 | Croatia | 227,969 | +643 | 4,770 | +32 | 219,878 | +796 | 3,321 | 145 | 55,724 | 1,166 | 1,144,819 | 279,837 | 4,091,018 | Europe | 18 | 858 | 4 |
51 | Bulgaria | 213,864 | 8,741 | 177,354 | 27,769 | 297 | 30,910 | 1,263 | 1,301,250 | 188,070 | 6,918,982 | Europe | 32 | 792 | 5 | |||
52 | Dominican Republic | 199,672 | 2,482 | 146,020 | 51,170 | 329 | 18,304 | 228 | 981,506 | 89,976 | 10,908,544 | North America | 55 | 4,395 | 11 | |||
53 | Bolivia | 196,393 | +2,648 | 9,818 | +54 | 147,744 | +1,166 | 38,831 | 71 | 16,698 | 835 | 504,499 | 42,894 | 11,761,561 | South America | 60 | 1,198 | 23 |
54 | Denmark | 192,265 | 1,909 | 176,003 | 14,353 | 136 | 33,128 | 329 | 12,315,812 | 2,122,092 | 5,803,618 | Europe | 30 | 3,040 | 0 | |||
55 | Tunisia | 190,884 | 5,989 | 137,460 | 47,435 | 410 | 16,058 | 504 | 794,736 | 66,855 | 11,887,529 | Africa | 62 | 1,985 | 15 | |||
56 | Costa Rica | 188,477 | 2,506 | 145,724 | 40,247 | 215 | 36,811 | 489 | 561,356 | 109,639 | 5,120,061 | North America | 27 | 2,043 | 9 | |||
57 | Ireland | 181,922 | 2,818 | 23,364 | 155,740 | 214 | 36,615 | 567 | 2,854,163 | 574,451 | 4,968,507 | Europe | 27 | 1,763 | 2 | |||
58 | Malaysia | 176,180 | +3,631 | 660 | +18 | 132,706 | +2,554 | 42,814 | 251 | 5,405 | 20 | 4,307,729 | 132,152 | 32,596,715 | Asia | 185 | 49,389 | 8 |
59 | Lithuania | 174,846 | +1,032 | 2,591 | +37 | 114,925 | +1,561 | 57,330 | 172 | 64,738 | 959 | 1,850,397 | 685,125 | 2,700,818 | Europe | 15 | 1,042 | 1 |
60 | Kazakhstan | 173,842 | +1,430 | 2,403 | 157,597 | +1,076 | 13,842 | 221 | 9,197 | 127 | 5,942,556 | 314,392 | 18,901,734 | Asia | 109 | 7,866 | 3 | |
61 | Armenia | 165,711 | +183 | 3,030 | +9 | 154,259 | +213 | 8,422 | 55,864 | 1,021 | 632,646 | 213,275 | 2,966,346 | Asia | 18 | 979 | 5 | |
62 | Kuwait | 159,834 | 951 | 152,826 | 6,057 | 51 | 37,122 | 221 | 1,436,192 | 333,559 | 4,305,663 | Asia | 27 | 4,528 | 3 | |||
63 | Egypt | 159,715 | 8,801 | 125,171 | 25,743 | 90 | 1,545 | 85 | 1,000,000 | 9,671 | 103,403,820 | Africa | 647 | 11,749 | 103 | |||
64 | Slovenia | 155,745 | +1,439 | 3,309 | +25 | 133,428 | +2,051 | 19,008 | 186 | 74,910 | 1,592 | 769,373 | 370,051 | 2,079,098 | Europe | 13 | 628 | 3 |
65 | Moldova | 154,788 | 3,315 | 145,168 | 6,305 | 228 | 38,421 | 823 | 604,546 | 150,060 | 4,028,698 | Europe | 26 | 1,215 | 7 | |||
66 | Palestine | 154,557 | +494 | 1,769 | +12 | 143,611 | +792 | 9,177 | 77 | 29,913 | 342 | 978,179 | 189,316 | 5,166,917 | Asia | 33 | 2,921 | 5 |
67 | Guatemala | 152,395 | 5,389 | 136,980 | 10,026 | 5 | 8,420 | 298 | 721,363 | 39,856 | 18,099,236 | North America | 119 | 3,359 | 25 | |||
68 | Greece | 150,479 | 5,570 | 138,748 | 6,161 | 293 | 14,477 | 536 | 3,898,194 | 375,028 | 10,394,419 | Europe | 69 | 1,866 | 3 | |||
69 | Qatar | 148,521 | +263 | 248 | 144,619 | +141 | 3,654 | 34 | 52,896 | 88 | 1,344,472 | 478,834 | 2,807,805 | Asia | 19 | 11,322 | 2 | |
70 | Honduras | 138,044 | +1,146 | 3,422 | +16 | 60,392 | +175 | 74,230 | 227 | 13,815 | 342 | 347,776 | 34,805 | 9,992,067 | North America | 72 | 2,920 | 29 |
71 | Myanmar | 136,166 | 3,013 | 119,973 | 13,180 | 2,493 | 55 | 2,212,145 | 40,505 | 54,613,542 | Asia | 401 | 18,126 | 25 | ||||
72 | Oman | 132,486 | 1,517 | 124,730 | 6,239 | 23 | 25,585 | 293 | 883,340 | 170,587 | 5,178,251 | Asia | 39 | 3,413 | 6 | |||
73 | Ethiopia | 132,326 | 2,057 | 118,006 | 12,263 | 225 | 1,136 | 18 | 1,903,582 | 16,335 | 116,534,806 | Africa | 881 | 56,653 | 61 | |||
74 | Paraguay | 125,518 | 2,570 | 100,848 | 22,100 | 238 | 17,478 | 358 | 620,988 | 86,473 | 7,181,300 | South America | 57 | 2,794 | 12 | |||
75 | Venezuela | 122,260 | 1,129 | 114,299 | 6,832 | 105 | 4,306 | 40 | 2,532,669 | 89,208 | 28,390,677 | South America | 232 | 25,147 | 11 | |||
76 | Bosnia and Herzegovina | 119,206 | 4,536 | 89,882 | 24,788 | 36,462 | 1,387 | 571,214 | 174,719 | 3,269,333 | Europe | 27 | 721 | 6 | ||||
77 | Nigeria | 116,655 | 1,485 | 93,646 | 21,524 | 10 | 558 | 7 | 1,203,113 | 5,758 | 208,958,592 | Africa | 1,791 | 140,713 | 174 | |||
78 | Libya | 112,540 | +794 | 1,737 | +21 | 90,952 | +1,043 | 19,851 | 16,255 | 251 | 616,191 | 89,003 | 6,923,249 | Africa | 62 | 3,986 | 11 | |
79 | Algeria | 104,852 | 2,853 | 71,343 | 30,656 | 42 | 2,367 | 64 | 44,290,019 | Africa | 422 | 15,524 | ||||||
80 | Kenya | 99,630 | 1,739 | 82,729 | 15,162 | 33 | 1,831 | 32 | 1,142,543 | 20,993 | 54,426,092 | Africa | 546 | 31,297 | 48 | |||
81 | Bahrain | 98,878 | 366 | 95,594 | 2,918 | 15 | 57,024 | 211 | 2,596,967 | 1,497,697 | 1,733,973 | Asia | 18 | 4,738 | 1 | |||
82 | North Macedonia | 89,817 | 2,754 | 75,387 | 11,676 | 138 | 43,112 | 1,322 | 437,267 | 209,889 | 2,083,326 | Europe | 23 | 756 | 5 | |||
83 | Kyrgyzstan | 83,703 | +118 | 1,396 | +2 | 79,664 | +155 | 2,643 | 50 | 12,713 | 212 | 639,645 | 97,152 | 6,583,932 | Asia | 79 | 4,716 | 10 |
84 | Uzbekistan | 78,272 | +53 | 620 | 76,752 | +97 | 900 | 156 | 2,320 | 18 | 1,377,915 | 40,841 | 33,738,767 | Asia | 431 | 54,417 | 24 | |
85 | S. Korea | 74,262 | +344 | 1,328 | +12 | 61,415 | +569 | 11,519 | 299 | 1,448 | 26 | 5,282,224 | 102,980 | 51,293,919 | Asia | 691 | 38,625 | 10 |
86 | Albania | 69,916 | 1,296 | 42,426 | 26,194 | 39 | 24,310 | 451 | 320,061 | 111,286 | 2,876,033 | Europe | 41 | 2,219 | 9 | |||
87 | Norway | 60,259 | 544 | 49,835 | 9,880 | 40 | 11,067 | 100 | 3,242,808 | 595,568 | 5,444,903 | Europe | 90 | 10,009 | 2 | |||
88 | Latvia | 59,586 | +876 | 1,076 | +19 | 46,981 | +4,028 | 11,529 | 95 | 31,789 | 574 | 1,091,257 | 582,181 | 1,874,429 | Europe | 31 | 1,742 | 2 |
89 | Ghana | 59,480 | 361 | 56,706 | 2,413 | 29 | 1,892 | 11 | 721,263 | 22,947 | 31,431,809 | Africa | 528 | 87,069 | 44 | |||
90 | Singapore | 59,250 | +15 | 29 | 58,959 | 262 | 1 | 10,083 | 5 | 6,061,147 | 1,031,505 | 5,876,024 | Asia | 99 | 202,622 | 1 | ||
91 | Montenegro | 56,998 | 762 | 47,974 | 8,262 | 68 | 90,745 | 1,213 | 214,175 | 340,983 | 628,111 | Europe | 11 | 824 | 3 | |||
92 | Sri Lanka | 56,076 | 276 | 48,617 | +633 | 7,183 | 2,613 | 13 | 1,557,630 | 72,571 | 21,463,478 | Asia | 383 | 77,766 | 14 | |||
93 | Afghanistan | 54,559 | +76 | 2,373 | +3 | 46,912 | +25 | 5,274 | 807 | 1,384 | 60 | 236,300 | 5,996 | 39,412,852 | Asia | 722 | 16,609 | 167 |
94 | El Salvador | 52,672 | +284 | 1,540 | +10 | 46,370 | +357 | 4,762 | 105 | 8,098 | 237 | 675,048 | 103,782 | 6,504,505 | North America | 123 | 4,224 | 10 |
95 | Luxembourg | 49,319 | 562 | 46,499 | 2,258 | 14 | 78,082 | 890 | 1,822,370 | 2,885,181 | 631,631 | Europe | 13 | 1,124 | 0 | |||
96 | Zambia | 42,213 | 597 | 31,522 | 10,094 | 388 | 2,261 | 32 | 806,196 | 43,187 | 18,667,371 | Africa | 442 | 31,269 | 23 | |||
97 | Finland | 41,915 | +350 | 638 | 31,000 | 10,277 | 26 | 7,558 | 115 | 2,699,723 | 486,828 | 5,545,543 | Europe | 132 | 8,692 | 2 | ||
98 | Estonia | 39,701 | +490 | 358 | +4 | 29,167 | +424 | 10,176 | 45 | 29,917 | 270 | 731,562 | 551,276 | 1,327,035 | Europe | 33 | 3,707 | 2 |
99 | Uganda | 38,806 | 316 | 13,699 | 24,791 | 834 | 7 | 807,925 | 17,362 | 46,534,123 | Africa | 1,199 | 147,260 | 58 | ||||
100 | Uruguay | 34,992 | 347 | 26,927 | 7,718 | 98 | 10,054 | 100 | 779,127 | 223,857 | 3,480,468 | South America | 99 | 10,030 | 4 | |||
101 | Namibia | 31,515 | 310 | 29,230 | 1,975 | 27 | 12,280 | 121 | 247,890 | 96,590 | 2,566,414 | Africa | 81 | 8,279 | 10 | |||
102 | Mozambique | 30,225 | 283 | 19,510 | 10,432 | 952 | 9 | 316,171 | 9,962 | 31,737,465 | Africa | 1,050 | 112,147 | 100 | ||||
103 | Zimbabwe | 30,047 | 917 | 19,569 | 9,561 | 99 | 2,005 | 61 | 263,128 | 17,562 | 14,983,159 | Africa | 499 | 16,339 | 57 | |||
104 | Cyprus | 29,636 | 178 | 2,057 | 27,401 | 58 | 24,447 | 147 | 936,177 | 772,253 | 1,212,267 | Asia | 41 | 6,810 | 1 | |||
105 | Australia | 28,755 | +5 | 909 | 25,961 | +5 | 1,885 | 1 | 1,120 | 35 | 12,642,312 | 492,597 | 25,664,626 | Australia/Oceania | 893 | 28,234 | 2 | |
106 | Cameroon | 28,010 | 455 | 26,861 | 694 | 46 | 1,041 | 17 | 149,000 | 5,537 | 26,910,425 | Africa | 961 | 59,144 | 181 | |||
107 | Sudan | 26,279 | 1,603 | 15,688 | 8,988 | 592 | 36 | 44,414,727 | Africa | 1,690 | 27,707 | |||||||
108 | Ivory Coast | 25,751 | 142 | 24,119 | 1,490 | 963 | 5 | 305,605 | 11,429 | 26,738,685 | Africa | 1,038 | 188,301 | 87 | ||||
109 | Senegal | 24,209 | +300 | 561 | +9 | 20,089 | +173 | 3,559 | 43 | 1,425 | 33 | 308,582 | 18,166 | 16,987,108 | Africa | 702 | 30,280 | 55 |
110 | DRC | 21,597 | +197 | 647 | +3 | 14,875 | +10 | 6,075 | 237 | 7 | 91,057,646 | Africa | 4,216 | 140,738 | ||||
111 | Botswana | 19,654 | 105 | 15,911 | 3,638 | 1 | 8,265 | 44 | 613,944 | 258,186 | 2,377,911 | Africa | 121 | 22,647 | 4 | |||
112 | Cuba | 19,530 | 184 | 14,754 | 4,592 | 46 | 1,725 | 16 | 1,736,174 | 153,335 | 11,322,737 | North America | 580 | 61,537 | 7 | |||
113 | Angola | 19,177 | 448 | 17,176 | 1,553 | 21 | 574 | 13 | 174,111 | 5,209 | 33,427,787 | Africa | 1,743 | 74,616 | 192 | |||
114 | Madagascar | 18,301 | 273 | 17,609 | 419 | 16 | 652 | 10 | 105,342 | 3,751 | 28,083,538 | Africa | 1,535 | 102,870 | 267 | |||
115 | French Polynesia | 17,820 | 128 | 4,842 | 12,850 | 12 | 63,233 | 454 | 26,355 | 93,518 | 281,816 | Australia/Oceania | 16 | 2,202 | 11 | |||
116 | Malta | 16,423 | +143 | 248 | +3 | 13,435 | +201 | 2,740 | 18 | 37,139 | 561 | 583,863 | 1,320,357 | 442,201 | Europe | 27 | 1,783 | 1 |
117 | Mauritania | 16,266 | 410 | 14,970 | 886 | 29 | 3,448 | 87 | 137,411 | 29,131 | 4,717,019 | Africa | 290 | 11,505 | 34 | |||
118 | Malawi | 16,049 | 396 | 6,314 | 9,339 | 4 | 827 | 20 | 118,488 | 6,107 | 19,402,490 | Africa | 1,209 | 48,996 | 164 | |||
119 | French Guiana | 15,431 | 76 | 9,995 | 5,360 | 12 | 50,936 | 251 | 125,100 | 412,939 | 302,950 | South America | 20 | 3,986 | 2 | |||
120 | Maldives | 14,765 | 50 | 13,683 | 1,032 | 54 | 27,051 | 92 | 376,877 | 690,475 | 545,823 | Asia | 37 | 10,916 | 1 | |||
121 | Jamaica | 14,550 | 331 | 11,809 | 2,410 | 11 | 4,902 | 112 | 155,432 | 52,362 | 2,968,397 | North America | 204 | 8,968 | 19 | |||
122 | Guinea | 14,262 | +26 | 81 | 13,566 | +57 | 615 | 24 | 1,070 | 6 | 117,084 | 8,784 | 13,329,011 | Africa | 935 | 164,556 | 114 | |
123 | Eswatini | 14,017 | 441 | 8,822 | 4,754 | 67 | 12,013 | 378 | 122,897 | 105,323 | 1,166,858 | Africa | 83 | 2,646 | 9 | |||
124 | Syria | 13,398 | 866 | 6,842 | 5,690 | 755 | 49 | 17,735,308 | Asia | 1,324 | 20,480 | |||||||
125 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 1,378 | 9 | 9,656,038 | Asia | 726 | 107,289 | |||||||
126 | Cabo Verde | 13,307 | 122 | 12,517 | 668 | 23 | 23,790 | 218 | 111,390 | 199,142 | 559,351 | Africa | 42 | 4,585 | 5 | |||
127 | Thailand | 13,104 | +309 | 71 | 10,224 | +382 | 2,809 | 1 | 187 | 1 | 1,217,873 | 17,424 | 69,898,064 | Asia | 5,334 | 984,480 | 57 | |
128 | Rwanda | 12,170 | 162 | 7,973 | 4,035 | 927 | 12 | 812,943 | 61,918 | 13,129,368 | Africa | 1,079 | 81,045 | 16 | ||||
129 | Belize | 11,676 | 289 | 10,962 | 425 | 2 | 29,072 | 720 | 66,632 | 165,904 | 401,629 | North America | 34 | 1,390 | 6 | |||
130 | Haiti | 11,035 | 243 | 8,979 | 1,813 | 961 | 21 | 45,894 | 3,998 | 11,479,896 | North America | 1,040 | 47,242 | 250 | ||||
131 | Gabon | 10,120 | 66 | 9,809 | 245 | 11 | 4,488 | 29 | 415,769 | 184,398 | 2,254,736 | Africa | 223 | 34,163 | 5 | |||
132 | Hong Kong | 9,929 | +61 | 168 | +1 | 8,948 | +44 | 813 | 34 | 1,318 | 22 | 6,168,673 | 819,112 | 7,530,925 | Asia | 758 | 44,827 | 1 |
133 | Burkina Faso | 9,719 | 106 | 7,748 | 1,865 | 458 | 5 | 21,218,930 | Africa | 2,183 | 200,179 | |||||||
134 | Réunion | 9,584 | 45 | 9,053 | 486 | 5 | 10,662 | 50 | 84,769 | 94,305 | 898,880 | Africa | 94 | 19,975 | 11 | |||
135 | Andorra | 9,379 | 93 | 8,474 | 812 | 15 | 121,279 | 1,203 | 180,088 | 2,328,704 | 77,334 | Europe | 8 | 832 | 0 | |||
136 | Guadeloupe | 8,980 | 154 | 2,242 | 6,584 | 3 | 22,441 | 385 | 112,838 | 281,981 | 400,162 | North America | 45 | 2,598 | 4 | |||
137 | Bahamas | 8,088 | 175 | 6,720 | 1,193 | 13 | 20,458 | 443 | 57,484 | 145,404 | 395,339 | North America | 49 | 2,259 | 7 | |||
138 | Mali | 7,911 | 320 | 5,666 | 1,925 | 385 | 16 | 138,180 | 6,717 | 20,571,730 | Africa | 2,600 | 64,287 | 149 | ||||
139 | Suriname | 7,880 | 146 | 7,027 | 707 | 12 | 13,366 | 248 | 33,741 | 57,230 | 589,564 | South America | 75 | 4,038 | 17 | |||
140 | Congo | 7,794 | 117 | 5,846 | 1,831 | 1,394 | 21 | 73,120 | 13,073 | 5,593,036 | Africa | 718 | 47,804 | 76 | ||||
141 | Lesotho | 7,555 | +51 | 113 | +10 | 1,993 | +126 | 5,449 | 3,511 | 53 | 45,531 | 21,160 | 2,151,728 | Africa | 285 | 19,042 | 47 | |
142 | Trinidad and Tobago | 7,450 | 133 | 6,974 | 343 | 2 | 5,314 | 95 | 79,908 | 56,995 | 1,402,025 | North America | 188 | 10,542 | 18 | |||
143 | Mayotte | 7,158 | 58 | 2,964 | 4,136 | 4 | 25,893 | 210 | 50,331 | 182,063 | 276,449 | Africa | 39 | 4,766 | 5 | |||
144 | Guyana | 7,067 | 170 | 6,277 | 620 | 6 | 8,961 | 216 | 45,427 | 57,599 | 788,675 | South America | 112 | 4,639 | 17 | |||
