COVID-19 CORONAVIRUS OUTBREAK
Last updated: Thursday 30th of June 2022 09:36:43 PM
Last updated: Thursday 30th of June 2022 09:36:43 PM
Coronavirus Cases:
552,394,980
Deaths:
6,357,308
Recovered:
527,565,375
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
New Cases/1M pop | New Deaths/1M pop | Active Cases/1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
105,441,180 | +58,432 | 1,487,462 | +194 | 98,873,922 | +34,349 | 5,079,796 | 8,657 | North America | ||||||||||||
|
161,286,707 | +137,121 | 1,439,325 | +198 | 155,692,216 | +123,327 | 4,155,166 | 10,529 | Asia | ||||||||||||
|
59,699,114 | +87,142 | 1,305,145 | +234 | 56,866,431 | +9,906 | 1,527,538 | 10,359 | South America | ||||||||||||
|
203,847,060 | +309,701 | 1,855,361 | +358 | 195,237,347 | +152,203 | 6,754,352 | 6,122 | Europe | ||||||||||||
|
9,793,693 | +44,988 | 14,083 | +77 | 9,397,133 | +5,538 | 382,477 | 131 | Australia/Oceania | ||||||||||||
|
12,326,505 | +5,818 | 255,917 | +33 | 11,497,620 | +4,570 | 572,968 | 1,029 | Africa | ||||||||||||
|
721 | 15 | 706 | 0 | 0 | ||||||||||||||||
World | 552,394,980 | +643,202 | 6,357,308 | +1,094 | 527,565,375 | +329,893 | 18,472,297 | 36,827 | 70,867 | 815.6 | All | ||||||||||
1 | USA | 89,269,922 | +32,019 | 1,042,423 | +128 | 84,836,116 | +25,562 | 3,391,383 | 3,337 | 266,588 | 3,113 | 1,050,999,938 | 3,138,614 | 334,861,117 | North America | 4 | 321 | 0 | 96 | 0.4 | 10,128 |
2 | India | 43,471,282 | +19,118 | 525,116 | 42,822,493 | 123,673 | 698 | 30,897 | 373 | 862,375,489 | 612,928 | 1,406,976,887 | Asia | 32 | 2,679 | 2 | 14 | 88 | |||
3 | Brazil | 32,358,018 | +74,673 | 671,416 | +222 | 30,764,923 | 921,679 | 8,318 | 150,109 | 3,115 | 63,776,166 | 295,858 | 215,563,115 | South America | 7 | 321 | 3 | 346 | 1 | 4,276 | |
4 | France | 31,083,859 | +133,346 | 149,533 | +42 | 29,621,031 | +17,104 | 1,313,295 | 869 | 474,124 | 2,281 | 271,490,188 | 4,141,057 | 65,560,603 | Europe | 2 | 438 | 0 | 2,034 | 0.6 | 20,032 |
5 | Germany | 28,180,861 | 141,105 | 26,649,000 | +43,900 | 1,390,756 | 934 | 334,227 | 1,674 | 122,332,384 | 1,450,872 | 84,316,463 | Europe | 3 | 598 | 1 | 16,494 | ||||
6 | UK | 22,720,345 | +22,908 | 180,330 | +85 | 22,145,514 | +6,505 | 394,501 | 146 | 331,225 | 2,629 | 522,526,476 | 7,617,571 | 68,594,894 | Europe | 3 | 380 | 0 | 334 | 1 | 5,751 |
7 | Italy | 18,523,111 | +83,274 | 168,353 | +59 | 17,469,969 | +34,599 | 884,789 | 261 | 307,258 | 2,793 | 226,896,830 | 3,763,728 | 60,285,135 | Europe | 3 | 358 | 0 | 1,381 | 1.0 | 14,677 |
8 | Russia | 18,430,239 | +3,106 | 381,112 | +56 | 17,858,217 | +3,255 | 190,910 | 2,300 | 126,184 | 2,609 | 273,400,000 | 1,871,848 | 146,058,834 | Europe | 8 | 383 | 1 | 21 | 0.4 | 1,307 |
9 | S. Korea | 18,359,341 | +9,585 | 24,547 | +10 | 18,200,923 | +7,375 | 133,871 | 54 | 357,486 | 478 | 15,804,065 | 307,730 | 51,356,883 | Asia | 3 | 2,092 | 3 | 187 | 0.2 | 2,607 |
10 | Turkey | 15,123,331 | 99,032 | 15,005,249 | 19,050 | 975 | 175,560 | 1,150 | 162,743,369 | 1,889,218 | 86,143,248 | Asia | 6 | 870 | 1 | 221 | |||||
11 | Spain | 12,734,038 | 107,906 | 12,218,358 | 407,774 | 339 | 272,148 | 2,306 | 471,036,328 | 10,066,864 | 46,790,772 | Europe | 4 | 434 | 0 | 8,715 | |||||
12 | Vietnam | 10,746,470 | +839 | 43,087 | 9,681,318 | +5,959 | 1,022,065 | 24 | 108,463 | 435 | 85,826,548 | 866,238 | 99,079,684 | Asia | 9 | 2,300 | 1 | 8 | 10,316 | ||
13 | Argentina | 9,367,172 | 129,070 | 9,158,072 | +5,262 | 80,030 | 344 | 203,545 | 2,805 | 35,716,069 | 776,095 | 46,020,247 | South America | 5 | 357 | 1 | 1,739 | ||||
14 | Japan | 9,305,998 | +23,346 | 31,266 | +20 | 9,123,012 | +16,553 | 151,720 | 52 | 74,029 | 249 | 56,530,153 | 449,698 | 125,707,040 | Asia | 14 | 4,021 | 2 | 186 | 0.2 | 1,207 |
15 | Netherlands | 8,184,179 | +6,517 | 22,378 | +8 | 8,063,491 | +1,325 | 98,310 | 50 | 475,541 | 1,300 | 21,107,399 | 1,226,445 | 17,210,232 | Europe | 2 | 769 | 1 | 379 | 0.5 | 5,712 |
16 | Australia | 8,129,587 | +36,805 | 9,897 | +60 | 7,845,210 | 274,480 | 99 | 311,621 | 379 | 73,964,178 | 2,835,172 | 26,088,072 | Australia/Oceania | 3 | 2,636 | 0 | 1,411 | 2 | 10,521 | |
17 | Iran | 7,238,126 | +529 | 141,389 | +3 | 7,062,657 | +248 | 34,080 | 176 | 84,037 | 1,642 | 52,298,398 | 607,202 | 86,130,209 | Asia | 12 | 609 | 2 | 6 | 0.03 | 396 |
18 | Colombia | 6,151,354 | 139,970 | 5,965,083 | 46,301 | 342 | 118,384 | 2,694 | 35,422,380 | 681,710 | 51,961,073 | South America | 8 | 371 | 1 | 891 | |||||
19 | Indonesia | 6,088,460 | +2,248 | 156,737 | +6 | 5,914,933 | +1,626 | 16,790 | 2,771 | 21,801 | 561 | 100,820,965 | 361,011 | 279,273,613 | Asia | 46 | 1,782 | 3 | 8 | 0.02 | 60 |
20 | Poland | 6,014,992 | +589 | 116,424 | 5,335,665 | +6 | 562,903 | 408 | 159,277 | 3,083 | 36,475,706 | 965,880 | 37,764,230 | Europe | 6 | 324 | 1 | 16 | 14,906 | ||
21 | Mexico | 6,010,065 | +23,148 | 325,669 | +31 | 5,184,848 | +8,757 | 499,548 | 4,798 | 45,660 | 2,474 | 16,522,273 | 125,525 | 131,625,754 | North America | 22 | 404 | 8 | 176 | 0.2 | 3,795 |
22 | Portugal | 5,171,236 | +10,657 | 24,149 | +25 | 4,745,492 | +24,447 | 401,595 | 61 | 510,103 | 2,382 | 43,527,258 | 4,293,634 | 10,137,626 | Europe | 2 | 420 | 0 | 1,051 | 2 | 39,614 |
23 | Ukraine | 5,017,038 | 108,638 | 4,906,443 | +76 | 1,957 | 177 | 116,104 | 2,514 | 19,521,252 | 451,758 | 43,211,705 | Europe | 9 | 398 | 2 | 45 | ||||
24 | DPRK | 4,739,860 | +4,740 | 73 | 4,730,530 | +6,720 | 9,257 | 182,279 | 3 | 26,003,388 | Asia | 5 | 356,211 | 182 | 356 | ||||||
25 | Malaysia | 4,566,055 | +2,867 | 35,765 | +2 | 4,500,856 | +2,145 | 29,434 | 43 | 137,572 | 1,078 | 61,012,963 | 1,838,271 | 33,190,402 | Asia | 7 | 928 | 1 | 86 | 0.06 | 887 |
26 | Thailand | 4,522,915 | +2,695 | 30,651 | +14 | 4,468,336 | +1,779 | 23,928 | 1,496 | 64,477 | 437 | 17,270,775 | 246,204 | 70,148,118 | Asia | 16 | 2,289 | 4 | 38 | 0.2 | 341 |
27 | Austria | 4,428,459 | +12,506 | 18,787 | +8 | 4,308,472 | +7,529 | 101,200 | 41 | 486,187 | 2,063 | 190,517,002 | 20,916,278 | 9,108,552 | Europe | 2 | 485 | 0 | 1,373 | 0.9 | 11,110 |
28 | Israel | 4,344,800 | +6,093 | 10,958 | 4,259,884 | 73,958 | 311 | 465,880 | 1,175 | 41,373,364 | 4,436,346 | 9,326,000 | Asia | 2 | 851 | 0 | 653 | 7,930 | |||
29 | Belgium | 4,225,222 | 31,903 | 4,120,655 | +1,103 | 72,664 | 57 | 361,443 | 2,729 | 34,415,556 | 2,944,045 | 11,689,886 | Europe | 3 | 366 | 0 | 6,216 | ||||
30 | South Africa | 3,993,843 | +399 | 101,793 | +29 | 3,880,462 | +521 | 11,588 | 192 | 65,693 | 1,674 | 25,731,148 | 423,243 | 60,795,266 | Africa | 15 | 597 | 2 | 7 | 0.5 | 191 |
31 | Chile | 3,990,693 | +10,896 | 58,479 | +12 | 3,644,474 | +4,266 | 287,740 | 179 | 205,257 | 3,008 | 40,465,600 | 2,081,306 | 19,442,412 | South America | 5 | 332 | 0 | 560 | 0.6 | 14,800 |
32 | Canada | 3,938,840 | +3,231 | 41,939 | +35 | 3,557,420 | 339,481 | 195 | 102,574 | 1,092 | 62,586,673 | 1,629,861 | 38,400,010 | North America | 10 | 916 | 1 | 84 | 0.9 | 8,841 | |
33 | Czechia | 3,932,745 | +1,156 | 40,316 | 3,886,395 | +109 | 6,034 | 7 | 365,889 | 3,751 | 55,535,174 | 5,166,798 | 10,748,470 | Europe | 3 | 267 | 0 | 108 | 561 | ||
34 | Taiwan | 3,767,283 | +38,942 | 6,651 | +118 | 2,755,500 | +68,215 | 1,005,132 | 157,611 | 278 | 21,013,102 | 879,119 | 23,902,457 | Asia | 6 | 3,594 | 1 | 1,629 | 5 | 42,051 | |
35 | Switzerland | 3,741,859 | 13,984 | 3,642,632 | +884 | 85,243 | 49 | 426,158 | 1,593 | 21,360,334 | 2,432,717 | 8,780,443 | Europe | 2 | 628 | 0 | 9,708 | ||||
36 | Philippines | 3,704,407 | +1,309 | 60,555 | +13 | 3,635,981 | +625 | 7,871 | 444 | 32,934 | 538 | 30,781,315 | 273,659 | 112,480,596 | Asia | 30 | 1,857 | 4 | 12 | 0.1 | 70 |
37 | Greece | 3,676,502 | +15,498 | 30,232 | +14 | 3,509,205 | +7,151 | 137,065 | 97 | 356,185 | 2,929 | 85,373,344 | 8,271,098 | 10,321,888 | Europe | 3 | 341 | 0 | 1,501 | 1 | 13,279 |
38 | Peru | 3,620,801 | 213,483 | 3,381,494 | 25,824 | 139 | 106,856 | 6,300 | 31,451,145 | 928,174 | 33,884,952 | South America | 9 | 159 | 1 | 762 | |||||
39 | Denmark | 3,014,594 | +1,789 | 6,469 | +6 | 2,989,255 | +1,041 | 18,870 | 12 | 516,839 | 1,109 | 127,672,584 | 21,888,929 | 5,832,747 | Europe | 2 | 902 | 0 | 307 | 1 | 3,235 |
40 | Romania | 2,919,461 | 65,739 | 2,847,139 | 6,583 | 58 | 153,796 | 3,463 | 23,470,942 | 1,236,438 | 18,982,710 | Europe | 7 | 289 | 1 | 347 | |||||
41 | Sweden | 2,519,199 | 19,091 | 2,489,990 | +424 | 10,118 | 13 | 246,390 | 1,867 | 18,669,741 | 1,825,990 | 10,224,450 | Europe | 4 | 536 | 1 | 990 | ||||
42 | Iraq | 2,348,662 | +2,769 | 25,241 | +2 | 2,308,759 | +811 | 14,662 | 16 | 55,898 | 601 | 18,773,762 | 446,817 | 42,016,694 | Asia | 18 | 1,665 | 2 | 66 | 0.05 | 349 |
43 | Serbia | 2,029,403 | +921 | 16,126 | +1 | 2,004,213 | +165 | 9,064 | 10 | 234,141 | 1,861 | 9,905,483 | 1,142,839 | 8,667,435 | Europe | 4 | 537 | 1 | 106 | 0.1 | 1,046 |
44 | Bangladesh | 1,973,789 | +2,187 | 29,145 | 1,907,509 | +290 | 37,135 | 1,249 | 11,752 | 174 | 14,347,985 | 85,429 | 167,951,219 | Asia | 85 | 5,763 | 12 | 13 | 221 | ||
45 | Hungary | 1,928,125 | 46,647 | 1,871,930 | 9,548 | 5 | 200,604 | 4,853 | 11,394,556 | 1,185,500 | 9,611,603 | Europe | 5 | 206 | 1 | 993 | |||||
46 | Slovakia | 1,796,017 | +619 | 20,147 | +1 | 1,771,670 | +175 | 4,200 | 5 | 328,646 | 3,687 | 7,176,779 | 1,313,250 | 5,464,898 | Europe | 3 | 271 | 1 | 113 | 0.2 | 769 |
47 | Jordan | 1,698,316 | 14,068 | 1,683,746 | 502 | 124 | 163,229 | 1,352 | 16,858,371 | 1,620,296 | 10,404,500 | Asia | 6 | 740 | 1 | 48 | |||||
48 | Georgia | 1,659,371 | 16,839 | 1,637,293 | 5,239 | 417,562 | 4,237 | 16,920,079 | 4,257,749 | 3,973,949 | Asia | 2 | 236 | 0 | 1,318 | ||||||
49 | Ireland | 1,600,614 | 7,467 | 1,555,115 | +472 | 38,032 | 33 | 317,114 | 1,479 | 12,391,502 | 2,455,008 | 5,047,438 | Europe | 3 | 676 | 0 | 7,535 | ||||
50 | Pakistan | 1,535,785 | +641 | 30,395 | +2 | 1,498,981 | 6,409 | 119 | 6,694 | 132 | 28,993,036 | 126,376 | 229,418,752 | Asia | 149 | 7,548 | 8 | 3 | 0.01 | 28 | |
51 | Norway | 1,446,564 | 3,337 | 1,434,006 | 9,221 | 20 | 262,748 | 606 | 11,002,430 | 1,998,439 | 5,505,512 | Europe | 4 | 1,650 | 1 | 1,675 | |||||
52 | Singapore | 1,444,068 | +9,505 | 1,413 | +2 | 1,341,030 | +5,485 | 101,625 | 7 | 243,035 | 238 | 24,098,157 | 4,055,694 | 5,941,809 | Asia | 4 | 4,205 | 0 | 1,600 | 0.3 | 17,103 |
53 | New Zealand | 1,338,501 | +7,963 | 1,466 | +17 | 1,293,267 | +5,533 | 43,768 | 267,588 | 293 | 7,285,118 | 1,456,412 | 5,002,100 | Australia/Oceania | 4 | 3,412 | 1 | 1,592 | 3 | 8,750 | |
54 | Kazakhstan | 1,306,608 | +137 | 13,663 | 1,292,365 | +25 | 580 | 24 | 67,970 | 711 | 11,575,012 | 602,137 | 19,223,207 | Asia | 15 | 1,407 | 2 | 7 | 30 | ||
55 | Hong Kong | 1,245,797 | +2,358 | 9,401 | +2 | 1,201,688 | +251 | 34,708 | 2 | 163,536 | 1,234 | 50,415,048 | 6,617,976 | 7,617,895 | Asia | 6 | 810 | 0 | 310 | 0.3 | 4,556 |
56 | Morocco | 1,216,909 | +4,003 | 16,109 | +2 | 1,175,362 | +2,021 | 25,438 | 293 | 32,210 | 426 | 11,933,555 | 315,867 | 37,780,308 | Africa | 31 | 2,345 | 3 | 106 | 0.05 | 673 |
57 | Bulgaria | 1,171,767 | 37,251 | 1,074,546 | 59,970 | 30 | 171,198 | 5,442 | 10,103,211 | 1,476,101 | 6,844,524 | Europe | 6 | 184 | 1 | 8,762 | |||||
58 | Croatia | 1,148,528 | +1,148 | 16,065 | +5 | 1,127,202 | +529 | 5,261 | 5 | 283,240 | 3,962 | 4,940,340 | 1,218,343 | 4,054,965 | Europe | 4 | 252 | 1 | 283 | 1 | 1,297 |
59 | Finland | 1,145,610 | +12,013 | 4,875 | +43 | 1,100,379 | 40,356 | 21 | 206,125 | 877 | 11,073,562 | 1,992,426 | 5,557,828 | Europe | 5 | 1,140 | 1 | 2,161 | 8 | 7,261 | |
60 | Lebanon | 1,112,199 | +1,377 | 10,465 | +1 | 1,087,587 | 14,147 | 186 | 164,412 | 1,547 | 4,795,578 | 708,911 | 6,764,709 | Asia | 6 | 646 | 1 | 204 | 0.1 | 2,091 | |
61 | Cuba | 1,106,023 | +34 | 8,529 | 1,097,316 | +30 | 178 | 23 | 97,767 | 754 | 13,852,049 | 1,224,450 | 11,312,876 | North America | 10 | 1,326 | 1 | 3 | 16 | ||
62 | Lithuania | 1,067,808 | +375 | 9,173 | 1,038,300 | 20,335 | 4 | 403,426 | 3,466 | 10,008,412 | 3,781,254 | 2,646,850 | Europe | 2 | 289 | 0 | 142 | 7,683 | |||
63 | Tunisia | 1,052,180 | 28,691 | N/A | N/A | N/A | 29 | 87,213 | 2,378 | 4,674,032 | 387,421 | 12,064,469 | Africa | 11 | 420 | 3 | -270.80 | ||||
64 | Slovenia | 1,038,716 | +993 | 6,651 | 1,023,263 | +470 | 8,802 | 11 | 499,501 | 3,198 | 2,683,438 | 1,290,421 | 2,079,506 | Europe | 2 | 313 | 1 | 478 | 4,233 | ||
65 | Belarus | 982,867 | 6,978 | N/A | N/A | N/A | 104,083 | 739 | 13,220,483 | 1,400,008 | 9,443,145 | Europe | 10 | 1,353 | 1 | 5,015 | |||||
66 | Nepal | 979,694 | +36 | 11,952 | 967,462 | +17 | 280 | 32,463 | 396 | 5,756,566 | 190,750 | 30,178,598 | Asia | 31 | 2,525 | 5 | 1 | 9 | |||
67 | Uruguay | 957,629 | 7,331 | 944,959 | 5,339 | 18 | 273,791 | 2,096 | 6,114,822 | 1,748,261 | 3,497,660 | South America | 4 | 477 | 1 | 1,526 | |||||
68 | UAE | 945,800 | +1,778 | 2,316 | +1 | 925,849 | +1,657 | 17,635 | 93,385 | 229 | 170,044,864 | 16,789,636 | 10,127,966 | Asia | 11 | 4,373 | 0 | 176 | 0.10 | 1,741 | |
69 | Mongolia | 928,586 | 2,179 | N/A | N/A | N/A | 192 | 274,466 | 644 | 4,030,048 | 1,191,180 | 3,383,241 | Asia | 4 | 1,553 | 1 | 181,232 | ||||
70 | Bolivia | 925,096 | +1,573 | 21,953 | 882,990 | +386 | 20,153 | 220 | 77,158 | 1,831 | 2,705,422 | 225,648 | 11,989,571 | South America | 13 | 546 | 4 | 131 | 1,681 | ||
71 | Panama | 919,740 | 8,359 | 896,193 | 15,188 | 16 | 206,693 | 1,879 | 6,563,209 | 1,474,946 | 4,449,796 | North America | 5 | 532 | 1 | 3,413 | |||||
72 | Ecuador | 909,882 | 35,725 | 855,127 | 19,030 | 759 | 50,060 | 1,966 | 2,470,170 | 135,905 | 18,175,653 | South America | 20 | 509 | 7 | 1,047 | |||||
73 | Guatemala | 905,642 | 18,535 | 854,440 | 32,667 | 5 | 48,758 | 998 | 4,906,288 | 264,143 | 18,574,381 | North America | 21 | 1,002 | 4 | 1,759 | |||||
74 | Costa Rica | 904,934 | 8,525 | 860,711 | 35,698 | 52 | 174,476 | 1,644 | 4,659,757 | 898,423 | 5,186,594 | North America | 6 | 608 | 1 | 6,883 | |||||
75 | Latvia | 835,797 | +645 | 5,860 | 825,679 | +272 | 4,258 | 9 | 453,062 | 3,177 | 7,323,429 | 3,969,824 | 1,844,774 | Europe | 2 | 315 | 0 | 350 | 2,308 | ||
76 | Saudi Arabia | 795,186 | +698 | 9,208 | +1 | 776,954 | +1,003 | 9,024 | 143 | 22,155 | 257 | 43,422,143 | 1,209,810 | 35,891,711 | Asia | 45 | 3,898 | 1 | 19 | 0.03 | 251 |
77 | Azerbaijan | 793,176 | 9,717 | 783,298 | 161 | 76,852 | 941 | 6,956,005 | 673,976 | 10,320,857 | Asia | 13 | 1,062 | 1 | 16 | ||||||
78 | Sri Lanka | 664,123 | +13 | 16,521 | 647,029 | +3 | 573 | 30,758 | 765 | 6,486,117 | 300,398 | 21,591,720 | Asia | 33 | 1,307 | 3 | 0.6 | 27 | |||
79 | Paraguay | 655,532 | 18,963 | 624,673 | 11,896 | 6 | 89,716 | 2,595 | 2,646,163 | 362,155 | 7,306,715 | South America | 11 | 385 | 3 | 1,628 | |||||
80 | Kuwait | 643,004 | 2,555 | 635,767 | 4,682 | 5 | 146,266 | 581 | 8,198,200 | 1,864,868 | 4,396,128 | Asia | 7 | 1,721 | 1 | 1,065 | |||||
81 | Bahrain | 625,856 | +1,587 | 1,492 | 610,009 | +1,745 | 14,355 | 10 | 344,040 | 820 | 10,023,269 | 5,509,909 | 1,819,135 | Asia | 3 | 1,219 | 0 | 872 | 7,891 | ||
82 | Myanmar | 613,596 | +13 | 19,434 | 592,561 | +23 | 1,601 | 11,129 | 352 | 8,372,646 | 151,857 | 55,134,901 | Asia | 90 | 2,837 | 7 | 0.2 | 29 | |||
83 | Dominican Republic | 605,784 | 4,383 | 598,698 | 2,703 | 26 | 54,752 | 396 | 3,481,454 | 314,660 | 11,064,172 | North America | 18 | 2,524 | 3 | 244 | |||||
84 | Palestine | 584,243 | 5,356 | 577,938 | 949 | 17 | 109,467 | 1,004 | 3,078,533 | 576,813 | 5,337,146 | Asia | 9 | 996 | 2 | 178 | |||||
85 | Estonia | 580,114 | 2,591 | 522,265 | 55,258 | 3 | 436,732 | 1,951 | 3,408,629 | 2,566,144 | 1,328,308 | Europe | 2 | 513 | 0 | 41,600 | |||||
86 | Venezuela | 526,022 | 5,732 | 518,513 | 1,777 | 33 | 18,603 | 203 | 3,359,014 | 118,795 | 28,275,827 | South America | 54 | 4,933 | 8 | 63 | |||||
87 | Moldova | 520,321 | 11,567 | 504,142 | 4,612 | 49 | 129,584 | 2,881 | 3,216,305 | 801,006 | 4,015,331 | Europe | 8 | 347 | 1 | 1,149 | |||||
88 | Egypt | 515,645 | 24,613 | 442,182 | 48,850 | 122 | 4,857 | 232 | 3,693,367 | 34,787 | 106,171,336 | Africa | 206 | 4,314 | 29 | 460 | |||||
89 | Cyprus | 504,717 | 1,072 | 124,370 | 379,275 | 60 | 412,071 | 875 | 9,477,138 | 7,737,507 | 1,224,831 | Asia | 2 | 1,143 | 0 | 309,655 | |||||
90 | Libya | 502,138 | 6,430 | 490,973 | 4,735 | 101 | 71,154 | 911 | 2,477,219 | 351,028 | 7,057,046 | Africa | 14 | 1,098 | 3 | 671 | |||||
91 | Ethiopia | 488,724 | +291 | 7,536 | 461,705 | +1,393 | 19,483 | 57 | 4,052 | 62 | 5,057,953 | 41,932 | 120,624,094 | Africa | 247 | 16,006 | 24 | 2 | 162 | ||
92 | Honduras | 427,355 | 10,906 | 132,498 | 283,951 | 105 | 41,825 | 1,067 | 1,401,268 | 137,140 | 10,217,773 | North America | 24 | 937 | 7 | 27,790 | |||||
93 | Armenia | 423,243 | 8,629 | 412,661 | 1,953 | 142,302 | 2,901 | 3,109,931 | 1,045,618 | 2,974,252 | Asia | 7 | 345 | 1 | 657 | ||||||
94 | Réunion | 422,769 | 812 | 418,572 | 3,385 | 10 | 465,597 | 894 | 1,603,660 | 1,766,118 | 908,014 | Africa | 2 | 1,118 | 1 | 3,728 | |||||
95 | Oman | 390,244 | 4,260 | 384,669 | 1,315 | 2 | 72,742 | 794 | 25,000,000 | 4,660,019 | 5,364,785 | Asia | 14 | 1,259 | 0 | 245 | |||||
96 | Qatar | 382,635 | +659 | 679 | 376,869 | +572 | 5,087 | 1 | 136,275 | 242 | 3,648,679 | 1,299,477 | 2,807,805 | Asia | 7 | 4,135 | 1 | 235 | 1,812 | ||
97 | Bosnia and Herzegovina | 378,716 | +86 | 15,806 | +1 | N/A | N/A | N/A | 116,878 | 4,878 | 1,791,698 | 552,947 | 3,240,272 | Europe | 9 | 205 | 2 | 27 | 0.3 | 52,678 | |
98 | Kenya | 333,694 | +404 | 5,652 | 323,953 | +252 | 4,089 | 5 | 5,945 | 101 | 3,756,995 | 66,939 | 56,125,760 | Africa | 168 | 9,930 | 15 | 7 | 73 | ||
99 | Zambia | 325,498 | 4,003 | 320,330 | 1,165 | 1 | 16,772 | 206 | 3,546,519 | 182,741 | 19,407,340 | Africa | 60 | 4,848 | 5 | 60 | |||||
100 | Botswana | 321,968 | 2,739 | 313,576 | 5,653 | 1 | 131,630 | 1,120 | 2,026,898 | 828,653 | 2,446,016 | Africa | 8 | 893 | 1 | 2,311 | |||||
101 | North Macedonia | 314,018 | +163 | 9,325 | +2 | 303,893 | +110 | 800 | 150,738 | 4,476 | 2,071,401 | 994,334 | 2,083,204 | Europe | 7 | 223 | 1 | 78 | 1.0 | 384 | |
102 | Albania | 280,851 | +553 | 3,500 | +1 | 274,463 | +192 | 2,888 | 97,805 | 1,219 | 1,849,065 | 643,925 | 2,871,552 | Europe | 10 | 820 | 2 | 193 | 0.3 | 1,006 | |
103 | Algeria | 266,087 | +14 | 6,875 | 178,537 | +11 | 80,675 | 6 | 5,858 | 151 | 230,861 | 5,082 | 45,425,168 | Africa | 171 | 6,607 | 197 | 0.3 | 1,776 | ||
104 | Luxembourg | 263,167 | 1,094 | 251,249 | 10,824 | 407,238 | 1,693 | 4,307,055 | 6,664,957 | 646,224 | Europe | 2 | 591 | 0 | 16,750 | ||||||
105 | Nigeria | 256,958 | 3,144 | 250,177 | 3,637 | 11 | 1,188 | 15 | 5,279,608 | 24,409 | 216,295,504 | Africa | 842 | 68,796 | 41 | 17 | |||||
106 | Zimbabwe | 255,520 | 5,553 | 248,534 | 1,433 | 12 | 16,708 | 363 | 2,392,701 | 156,457 | 15,293,053 | Africa | 60 | 2,754 | 6 | 94 | |||||
107 | Uzbekistan | 240,764 | +97 | 1,637 | 238,051 | +56 | 1,076 | 23 | 6,992 | 48 | 1,377,915 | 40,017 | 34,433,504 | Asia | 143 | 21,035 | 25 | 3 | 31 | ||
108 | Montenegro | 240,222 | +233 | 2,729 | 235,960 | +113 | 1,533 | 6 | 382,383 | 4,344 | 2,496,793 | 3,974,367 | 628,224 | Europe | 3 | 230 | 0 | 371 | 2,440 | ||
109 | Mozambique | 227,919 | +100 | 2,212 | 225,314 | +81 | 393 | 13 | 6,907 | 67 | 1,348,165 | 40,858 | 32,996,009 | Africa | 145 | 14,917 | 24 | 3 | 12 | ||
110 | Laos | 210,292 | +14 | 757 | N/A | N/A | N/A | 28,093 | 101 | 1,233,207 | 164,747 | 7,485,444 | Asia | 36 | 9,888 | 6 | 2 | 26,969 | |||
111 | Kyrgyzstan | 201,053 | 2,991 | 196,406 | 1,656 | 131 | 29,838 | 444 | 1,907,195 | 283,043 | 6,738,178 | Asia | 34 | 2,253 | 4 | 246 | |||||
112 | Iceland | 193,987 | 153 | N/A | N/A | N/A | 1 | 561,230 | 443 | 1,969,022 | 5,696,643 | 345,646 | Europe | 2 | 2,259 | 0 | 341,821 | ||||
113 | Martinique | 192,506 | 957 | 104 | 191,445 | 8 | 513,778 | 2,554 | 828,928 | 2,212,321 | 374,687 | North America | 2 | 392 | 0 | 510,946 | |||||
114 | Afghanistan | 182,528 | +98 | 7,723 | +1 | 164,559 | +79 | 10,246 | 1,124 | 4,488 | 190 | 1,003,131 | 24,664 | 40,671,092 | Asia | 223 | 5,266 | 41 | 2 | 0.02 | 252 |
115 | Maldives | 181,586 | 305 | 163,687 | 17,594 | 25 | 324,568 | 545 | 2,213,831 | 3,957,015 | 559,470 | Asia | 3 | 1,834 | 0 | 31,448 | |||||
116 | El Salvador | 169,646 | 4,142 | 159,993 | 5,511 | 8 | 25,895 | 632 | 2,284,873 | 348,768 | 6,551,263 | North America | 39 | 1,582 | 3 | 841 | |||||
117 | Namibia | 169,076 | 4,061 | 164,452 | 563 | 64,229 | 1,543 | 1,058,913 | 402,264 | 2,632,381 | Africa | 16 | 648 | 2 | 214 | ||||||
118 | Guadeloupe | 168,714 | 955 | 2,250 | 165,509 | 19 | 421,511 | 2,386 | 938,039 | 2,343,574 | 400,260 | North America | 2 | 419 | 0 | 413,504 | |||||
119 | Uganda | 167,719 | +73 | 3,621 | 100,401 | 63,697 | 18 | 3,450 | 74 | 2,767,585 | 56,932 | 48,612,254 | Africa | 290 | 13,425 | 18 | 2 | 1,310 | |||
120 | Trinidad and Tobago | 166,979 | 4,009 | 156,660 | 6,310 | 18 | 118,551 | 2,846 | 772,442 | 548,416 | 1,408,496 | North America | 8 | 351 | 2 | 4,480 | |||||
121 | Ghana | 166,133 | 1,450 | 163,141 | 1,542 | 1 | 5,134 | 45 | 2,474,735 | 76,470 | 32,362,302 | Africa | 195 | 22,319 | 13 | 48 | |||||
122 | Brunei | 163,055 | +744 | 225 | 157,667 | 5,163 | 1 | 365,752 | 505 | 717,784 | 1,610,078 | 445,807 | Asia | 3 | 1,981 | 1 | 1,669 | 11,581 | |||
